<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>RuthOrtiz.com</title>
	<link>http://www.ruthortiz.com</link>
	<description>Welcome to My Real Estate Site</description>
	<lastBuildDate>Sat, 14 Jan 2012 17:45:43 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>1.9Million US Homes got Foreclosures notices in 2011</title>
		<description><![CDATA[1.9 Million U.S. Properties Receive Foreclosure Filings in 2011, Down 34 Percent From 2010 to Lowest Level Since 2007 Average Days to Foreclose Up to 348 Nationwide; Over 800 Days in NY, NJ and FL; Annual Activity Down in 45 States; Nevada, Arizona, California Post Highest Rates IRVINE, CA&#8211;(Marketwire -01/12/12)- RealtyTrac® (www.realtytrac.com), the leading online [...]]]></description>
		<link>http://www.ruthortiz.com/blog/1-9million-us-homes-got-foreclosures-notices-in-2011/</link>
			</item>
	<item>
		<title>4 Steps on how to Prepare to buy your first house</title>
		<description><![CDATA[Interest rates are at record lows, and many homeowners have priced their homes to sell. Many buyers who waited for rock-bottom prices know that now is the time to buy. Whether you want to buy a home before the end of the year or wait until 2012, there are some things you can do now [...]]]></description>
		<link>http://www.ruthortiz.com/blog/first-time-buyers/</link>
			</item>
	<item>
		<title>November Foreclosure activity and DATA</title>
		<description><![CDATA[RealtyTrac: November foreclosure activity hints at rising tide (CHARTS) California, Arizona post annual increases amid U.S. seasonal dip BY INMAN NEWS, THURSDAY, DECEMBER 15, 2011. After rising in October, foreclosure activity fell slightly on a monthly basis in November, but some signs point to a coming increase in early 2012, according to a report from foreclosure data [...]]]></description>
		<link>http://www.ruthortiz.com/blog/november-foreclosure-activity-and-data/</link>
			</item>
	<item>
		<title>GSEs Total 2 Million Foreclosure Prevention Actions</title>
		<description><![CDATA[Servicers for Fannie Mae and Freddie Mac have completed almost 2 million foreclosure prevention actions for the two companies since they went into conservatorship in 2008, according to the Federal Housing Finance Agency’s (FHFA) third-quarter report. More than half of these actions have been loan modifications, and of the remainder, about 676,500 have kept homeowners [...]]]></description>
		<link>http://www.ruthortiz.com/blog/gses-total-2-million-foreclosure-prevention-actions/</link>
			</item>
	<item>
		<title>No More Foreclosure only this Holidays</title>
		<description><![CDATA[GSEs Announce Eviction Moratorium for the Holidays Fannie Mae and Freddie Mac announced temporary eviction moratoriums on all single-family homes and two-to-four unit properties over the holidays. &#160; Both companies will enforce the moratorium from December 19 through January 2. “The holidays are meant for families to spend time together, especially if they’ve gone through [...]]]></description>
		<link>http://www.ruthortiz.com/blog/no-more-foreclosure-only-this-holidays/</link>
			</item>
	<item>
		<title>Past Due Mortgages,6,300,000. Casas sin Pagar</title>
		<description><![CDATA[There were 6,298,000 mortgages going unpaid in the United States as of the end of October, according to Lender Processing Services (LPS). It’s a daunting number, but the data show that it’s actually been on a fairly steady decline for nearly two years now. At the start of 2011, the total number of non-current mortgages [...]]]></description>
		<link>http://www.ruthortiz.com/blog/past-due-mortgages6300000-casas-sin-pagar/</link>
			</item>
	<item>
		<title>Understanding HAFA in shortsales</title>
		<description><![CDATA[Understanding HAFA Home Affordable Foreclosure Alternative HAFA (Home Affordable Foreclosure Alternative) was established (April 5, 2010) to assist America’s Homeowners through these troubled times of decreasing home values and finding a “graceful exit” from a bad financial situation. The HAFA program allows you to sell your primary residence if you are “upside down” or in [...]]]></description>
		<link>http://www.ruthortiz.com/blog/hafa-shortsales/</link>
			</item>
	<item>
		<title>Norwalk, Remodeled, Not on Market</title>
		<description><![CDATA[Beautiful and Remodeled Pool Home. 3bed/2bath, Nice and remodeled Kitchen and Dining area. 2 car Garage, Patio, Sparkling Swimming Pool. New Painting In and out, New Carpet, New Appliances etc&#8230; Your Family will love this home, ready to move-in. _______________________________________________________________________________________ Bonita Casa en Norwalk con Piscina o Alberca. La casa esta remodelada, cocina, banos, pintura [...]]]></description>
		<link>http://www.ruthortiz.com/shortsales/norwalk-remodeled-home/</link>
			</item>
	<item>
		<title>Duplex-Long Beach</title>
		<description><![CDATA[Great Duplex for Investors or Strong Buyers. Looking for Cash offers or with 10% more down payment only. Grab this Duplex, 2bed/1bath each unit. More than 2,300sqft. Big lot: 6,200sqft]]></description>
		<link>http://www.ruthortiz.com/shortsales/duplex-long-beach/</link>
			</item>
	<item>
		<title>Downey, Short Sale, Investor</title>
		<description><![CDATA[Downey, Perfect for Investors]]></description>
		<link>http://www.ruthortiz.com/shortsales/downey-short-sale-investor/</link>
			</item>
</channel>
</rss>

